All destinations
Eighteen citizenship and residency by investment programs where we have verified amounts, timelines and restrictions. For each one we show not only what the government or agent advertises, but the realistic 2026 practice - in this industry the two are systematically different.
The list is complete and does not change depending on your citizenship. The filter below only reorders rows and flags what's unavailable - it never hides anything: a program closed today may open through a second citizenship or through a family member with a different passport.
| Program | What it gives | Threshold | Advertised time | Realistic time | Visa-free | Open to Russia/Belarus | |
|---|---|---|---|---|---|---|---|
| ItalyEuropean Union | Residency | from €31,000 | - | - | - | Yes | Details → |
| São Tomé and PríncipeWest Africa | Citizenship | from $90,000 | 6-8 weeks | about 5 months | 60 countries | Yes | Details → |
| LuxembourgnewEuropean Union | Residency | from €101,583 | - | - | 185 countries | Yes | Details → |
| VanuatuPacific | Citizenship | from $130,000 | about 2 months | 2-3 months | - | Yes | Details → |
| BrazilSouth America | Residency | from $196,000 | 3-4 months | 3-8 months | - | Yes | Details → |
| HungaryEuropean Union | Residency | from €250,000 | about 5 months | about 5 months | - | Yes | Details → |
| CyprusEuropean Union | Residency | from €300,000 | 6-8 months | 6-9 months | - | Yes | Details → |
| PanamaCentral America | Residency | from $300,000 | 1-2 months | 30-90 days | - | Yes | Details → |
| TürkiyeEurasia | Citizenship | from $400,000 | - | - | 112 countries | Yes | Details → |
| UAEMiddle East | Residency | from $544,500 | - | - | - | Yes | Details → |
| ChileSouth America | Citizenship | on request | - | - | - | Yes | Details → |
| FranceEuropean Union | Residency | on request | 2-3 months | - | - | Yes | Details → |
| SpainEuropean Union | Residency | on request | 3-5 months | - | - | Yes | Details → |
| DominicaEastern Caribbean | Citizenship | from $200,000 | 3-6 months | about 9 months | 145 countries | No | Details → |
| Antigua and BarbudaEastern Caribbean | Citizenship | from $230,000 | 3-6 months | 14 months | 154 countries | No | Details → |
| GrenadaEastern Caribbean | Citizenship | from $235,000 | 6-8 months | about 7 months | 147 countries | No | Details → |
| Saint LuciaEastern Caribbean | Citizenship | from $240,000 | 3-6 months | about 18 months | 148 countries | No | Details → |
| Saint Kitts and NevisEastern Caribbean | Citizenship | from $250,000 | 6-8 months | about 5 months | 157 countries | No | Details → |
| GreeceEuropean Union | Residency | on request | - | - | - | No | Details → |
Citizenship, family, budget and timeline - and we'll tell you what actually works.
Talk
Tell us how to reach you. We'll go through your situation and tell you honestly which routes are open and which aren't.
Victoria is available 10:00-19:00 Moscow time. No obligations.
Victoria has your message. If it's easier to write first, here are her direct channels.
Victoria is available 10:00-19:00 Moscow time
We'll go through your situation and map out a route - privately, with no obligations.
Message on Telegram Message on WhatsAppVictoria is available 10:00-19:00 Moscow time